Our factory chemical indicator tapes are the ideal and safe solution for closing all wrapping materials. They are constructed from pressure semi-crepe paper which on one side is the adhesive glue and the other side is indicator strip are printed. The process indicator ink shows an easy and accurate color change and indicates if the pack has been processed.
Our factory chemical indicator tapes are designed for Steam, EtO Gas, Plasma and Formaldehyde sterilization processes and also provide a clean peel from the wrapping material. All chemical indicator tapes are available on OEM & ODM.
EO–from red to green, STEAM–from beige to black, Plasma–from blue to red.
| DESCRIPTION | ITEM NO | SIZE | PACK (PCS/CTN) |
|---|---|---|---|
| Steam Indicator Tape | ST-1250 | 12mm×50m | 76rolls/ctn |
| Steam Indicator Tape | ST-1950 | 19mm×50m | 48rolls/ctn |
| Steam Indicator Tape | ST-2550 | 25mm×50m | 36rolls/ctn |
| EtO Indicator Tape | ET-1250 | 12mm×50m | 76rolls/ctn |
| EtO Indicator Tape | ET-1950 | 19mm×50m | 48rolls/ctn |
| EtO Indicator Tape | ET-2550 | 25mm×50m | 36rolls/ctn |
| Plasma Indicator Tape | PT-1250 | 12mm×50m | 76rolls/ctn |
| Plasma Indicator Tape | PT-1950 | 19mm×50m | 48rolls/ctn |
| Plasma Indicator Tape | PT-2550 | 25mm×50m | 36rolls/ctn |
WhatsApp us